Telenor Internet Packages 2025
Complete guide to all Telenor internet packages including daily, weekly, and monthly bundles with activation codes.
Telenor Pakistan offers a variety of call packages to suit every need. From daily to monthly bundles, find the perfect package with on-net minutes, off-net minutes, SMS, and internet data. Subscribe easily using the activation codes below.
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
|
|
Telenor Good Time Offer | Unlimited (2 Hrs) | -- | -- | 250 MB (FB) | 1 Day | Rs.7 *345*20# |
|
|
Good Time Offer (Social) | 10,000 On-Net | -- | -- | 200 MB (FB) | 1 Day | Rs.5.5 *345*20# |
|
|
Telenor Full Day Package | Unlimited On-Net | -- | -- | 50 MB | 1 Day | Rs.15.5 *5*250# |
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
| 3 Day Plus | 500 | 20 | 150 | 1 GB | 3 Days | Rs.60 *345*91# | |
| 3/3 Mini Budget | 600 On-Net | -- | 300 | 50 MB | 3 Days | Rs.50 *345*243# | |
| 3 Day Sahulat | 250 | 25 | 250 | 150 MB | 3 Days | Rs.52 *5*3# | |
| 3 Day Hybrid | 500 | 20 | 150 | 1 GB | 3 Days | Rs.100 *345*210# |
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
| Weekly EasyCard | 1,500 | 80 | 2,000 | 2 GB | 7 Days | Rs.200 *963# | |
| Weekly Ultra | 100 All-Net | -- | -- | 8 GB | 7 Days | Rs.200 *336# | |
| Haftawar Sahulat | 1,000 | 70 | 700 | 100 MB | 7 Days | Rs.120 *5*7# | |
| Haftawar Sahulat Plus | 1,500 | 50 | 2,000 | 450 MB | 7 Days | Rs.200 *5*7# | |
| 7 Day Hybrid | 1,500 | 80 | 1,500 | 3 GB | 7 Days | Rs.87 *345*79# | |
| Weekly Prime (App) | Unlimited | 600 | 15,000 | 100 GB | 7 Days | Rs.390 App Only | |
| Weekly Ultimate | 50,500 | 500 | 10,000 | 50 GB | 7 Days | Rs.520 *345*69# | |
| Weekly ALO Offer | 3,000 | 180 | 3,000 | 8 GB | 7 Days | Rs.420 App / Retailer | |
| Weekly Call Ultimate | 1,500 All-Net | -- | -- | -- | 7 Days | Rs.250 App / Retailer | |
| Weekly Social Pack | 100 | 10 | -- | 5 GB (Social) | 7 Days | Rs.150 App Only | |
| Weekly Ultra - 8GB | 100 | -- | -- | 8 GB | 7 Days | Rs.300 App Only | |
| Apna Shehar Multan | 1,000 | 100 | -- | 20 GB | 7 Days | Rs.200 App Only | |
| Apna Shehar Extreme | 1,000 | 100 | -- | 20 GB | 7 Days | Rs.180 App Only | |
| Weekly Prime (Retailer) | 200,000 | 600 | 15,000 | 100 GB | 7 Days | Rs.550 Retailer |
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
| 15 Days Plus (App) | 3,500 | 200 | 3,500 | 5 GB | 15 Days | Rs.350 App Only | |
| 15 Days Plus | 3,500 | 200 | 3,500 | 2 GB | 15 Days | Rs.450 *345*150# | |
| 15 Days Max (App) | 5,000 | 250 | 5,000 | 30 GB | 15 Days | Rs.650 App Only | |
| 15 Days Max | 5,000 | 250 | 5,000 | 30 GB | 15 Days | Rs.850 *345*2# | |
| 15 Days Extreme (App) | 7,500 On-Net | -- | -- | 130 GB | 15 Days | Rs.782 App Only | |
| 15 Days Extreme | 7,500 | 400 | 7,500 | 130 GB | 15 Days | Rs.1,000 *345*126# |
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
| Monthly EasyCard | 5,000 | 400 | 2,500 | 7 GB | 30 Days | Rs.1,300 *80# | |
| Monthly Easycard AJK | 5,000 | 400 | 2,000 | 8 GB | 30 Days | Rs.1,400 App Only | |
| Monthly Extreme Offer | 7,500 | 600 | 5,000 | 25 GB | 30 Days | Rs.1,500 *80# | |
| Extreme Pro Max (App) | Unlimited | 800 | 10,000 | 100 GB | 30 Days | Rs.1,300 App Only | |
| Monthly Extreme Pro Max | 200,000 | 800 | 3,000 | 100 GB | 30 Days | Rs.1,800 *345*112# | |
| Monthly Ultimate | 200,000 | 1,200 | 20,000 | 200 GB | 30 Days | Rs.2,000 App / Retailer | |
| Monthly Prime | Unlimited | 10,000 | 20,000 | 300 GB | 30 Days | Rs.2,300 App / Retailer | |
| Monthly Extreme Plus | 10,000 | 700 | 7,000 | 50 GB | 30 Days | Rs.1,600 *345*30# | |
| Monthly Super Plus | 500 | 100 | -- | 36 GB | 30 Days | Rs.1,500 *979# | |
| Social All In One Plus | 400 | 50 | -- | 10 GB (Social) | 30 Days | Rs.430 App Only | |
| Mahana Budget Offer | 300 | 10 | -- | 3 GB (WA) | 30 Days | Rs.220 *514# | |
| YouTube & Social | 400 | 80 | -- | 10 GB | 30 Days | Rs.500 App Only | |
| Easycard Mini | -- | 3,000 | -- | -- | 30 Days | Rs.1,000 App Only | |
| Umrah Basic Bundle | 30 All-Net | -- | 1000 MB | 30 Days | Rs.1,500 App Only | ||
| Umrah Premium | 40 All-Net | -- | 3 GB | 30 Days | Rs.3,000 App Only | ||
| Roaming UAE Basic | 30 All-Net | -- | 1 GB | 30 Days | Rs.3,300 App Only | ||
| Network | Package Name | On-Net Mins | Off-Net Mins | Free SMS | Free MBs | Validity | Price |
|---|---|---|---|---|---|---|---|
| 90 Day Power Pack | 15,000 | 1,500 | 15,000 | 105 GB | 90 Days | Rs.3,000 App / Retailer | |
| 4G 3 Month Bundle | -- | -- | -- | 108 GB | 90 Days | Rs.4,000 App (Data SIM) |
Having trouble finding affordable call packages? Telenor offers a variety of call packages based on the user's demand. Whether you are a student or worker, Telenor offers a wide range of packages to meet your needs. Listed below are the detailed comparisons of Telenor's call packages so that you can choose which one is most convenient for you.
Before choosing a package, consider:
Telenor offers options for 1 day, 3 days, 7 days, 15 days, and 30 days, making it easy to choose what fits your needs.
Daily call packages are best for people who need quick communication without commitment.Daily call packages include on-net and off-net minutes. It is valid for one day and its price is very reasonable, so those who do not make frequent calls can choose it.
The 3-day bundles provide more minutes than daily offers and are ideal for weekend communication. They are less expensive than weekly plans yet offer good value.These bundles work best when you need short-term calling for weekend chatting short trips and temporary use without long-term commitment
Weekly call packages are the most popular because they balance price and duration perfectly.It offers good numbers of minutes, and it stays valid for a week. It is suitable for daily communication.If you make calls regularly but don't want a full monthly plan, weekly bundles are the best choice.
15-day bundles are not as common as weekly or monthly plans but are extremely helpful when you want something in-between.Those who want more stability than weekly packages, or who find monthly packages too expensive, as well as those looking for mid-term solutions and tension-free service for 15 days.
Monthly call packages are designed for users who prefer consistency. These bundles often include a large number of on-net and off-net minutes at a fixed monthly cost.
You don't need to activate it daily or weekly. They are usually cheaper than other packages and offer more minutes per month. This is the best choice for heavy callers. The price is better for large bundles of minutes.
Activating any Telenor call package is simple:
✔ Dial the specific USSD code
✔ Use the Telenor App
✔ Use any mobile wallet or bank app.
Before activation:
Telenor continues to provide:
This makes Telenor a strong choice for users who rely heavily on voice communication.
It is best to choose a weekly or monthly plan if you make frequent phone calls.
It is better to go for a daily or 3-day package if you call occasionally.
Choosing the right plan depends on your calling habits and budget.
Dialing the USSD code
Using the Telenor App
Activating from the official website
Yes, in most cases you can activate multiple bundles, but:
Minutes do not combine
Each package follows its own validity
No, re-subscribing usually starts a new validity period, and old minutes may not carry over. Always check the package terms before activating again.