How to Check Telenor Remaining MBs 2026
Check your Telenor remaining MBs by dialing *999#. All methods including USSD, My Telenor App, and 4G device.
Telenor Pakistan offers a wide range of budget-friendly internet bundles for every type of user. Whether you need quick MBs for urgent browsing, weekly stability, or monthly convenience, find the perfect package below with activation codes.
| Network | Package Name | Internet Data | Minutes | SMS | Price |
|---|---|---|---|---|---|
| Daily Social Pack | 70 MB (Social) | -- | -- | Rs.3 *311# | |
| Good Time Offer | 250 MB (FB) | Unlimited (2 Hours) | -- | Rs.7 *345*20# | |
| Good Time Offer (Social) | 200 MB (FB) | 10,000 On-Net | -- | Rs.5.5 *345*20# | |
| Daily YouTube Offer | 500 MB (YT) | -- | -- | Rs.8 *60# | |
| Full Day Package | 50 MB | Unlimited On-Net | -- | Rs.15.5 *5*250# | |
| Raat Din Offer | 1.5 GB | -- | -- | Rs.18 *150# | |
| Unlimited Internet | 1.50 GB (6 AM-6 PM) | -- | -- | Rs.20 *10# | |
| 6 to 6 Offer | 2 GB (6 AM-6 PM) | -- | -- | Rs.5 MyTelenor App | |
| 4G Daily | 250 MB | -- | -- | Rs.15 *13# |
| Network | Package Name | Internet Data | Minutes (On/Off) | SMS | Price |
|---|---|---|---|---|---|
| 3 Day Plus | 1 GB | 500 / 20 | 150 | Rs.60 *345*91# | |
| 3/3 Mini Budget | 50 MB | 600 On-Net | 300 | Rs.50 *345*243# | |
| 3 Day Sahulat | 150 MB | 250 / 25 | 250 | Rs.52 *5*3# | |
| 4G 3-Day Bundle | 1 GB | -- | -- | Rs.44 *32# | |
| 3 Day Hybrid | 1 GB | 500 / 20 | 150 | Rs.100 *345*210# |
| Network | Package Name | Internet Data | Minutes (On/Off) | SMS | Price |
|---|---|---|---|---|---|
| Weekly EasyCard | 2 GB | 1500 / 80 | 2000 | Rs.200 *963# | |
| Weekly Ultra | 8 GB | 100 All-Net | -- | Rs.200 *336# | |
| Weekly Super | 4 GB | -- | -- | Rs.120 *288# | |
| Haftawar Sahulat | 100 MB | 1000 / 70 | 700 | Rs.120 *5*7# | |
| Haftawar Sahulat Plus | 100 MB (+350MB Soc) | 1500 / 50 | 2000 | Rs.200 *5*7# | |
| 7 Day Hybrid | 3 GB | 1500 / 80 | 1500 | Rs.87 *345*79# | |
| Weekly Prime (App) | 100 GB | Unlimited / 600 | 15,000 | Rs.390 App Only | |
| Weekly Prime (Retailer) | 100 GB | 200,000 / 600 | 15,000 | Rs.550 Retailer | |
| Weekly Ultimate | 50 GB | 50,500 / 500 | 10,000 | Rs.520 *345*69# | |
| Weekly ALO Offer | 8 GB | 3,000 / 180 | 3,000 | Rs.420 App / Retailer | |
| Weekly Internet Max | 30 GB (12AM-9AM) | -- | -- | Rs.140 *19# | |
| Weekly 5GB Daytime | 5 GB (6AM-6PM) | -- | -- | Rs.120 *10# | |
| Weekly Social Pack | 5 GB (Social) | 100 / 10 | -- | Rs.150 App | |
| Weekly Sports Package | 2 GB (CricWick Only) | -- | -- | Rs.30 App | |
| Weekly Ultra - 8GB | 8 GB | 100 | -- | Rs.300 App | |
| Apna Shehar Multan | 20 GB | 1,000 / 100 | -- | Rs.200 App | |
| Apna Shehar Extreme | 20 GB | 1,000 / 100 | -- | Rs.180 App |
| Network | Package Name | Internet Data | Minutes (On/Off) | SMS | Price |
|---|---|---|---|---|---|
| 15 Days Plus (V1) | 5 GB | 3500 / 200 | 3500 | Rs.350 App Only | |
| 15 Days Plus (V2) | 2 GB | 3,500 / 200 | 3,500 | Rs.450 *345*150# | |
| 15 Days Max (V1) | 30 GB | 5000 / 250 | 5000 | Rs.650 App Only | |
| 15 Days Max (V2) | 30 GB | 5,000 / 250 | 5,000 | Rs.850 *345*2# | |
| 15 Days Extreme (V1) | 130 GB | 7500 On-Net | -- | Rs.782 App Only | |
| 15 Days Extreme (V2) | 130 GB | 7,500 / 400 | 7,500 | Rs.1,000 *345*126# |
| Network | Package Name | Internet Data | Minutes (On/Off) | SMS | Price |
|---|---|---|---|---|---|
| Monthly EasyCard | 7 GB | 5000 / 400 | 2500 | Rs.1,300 *80# | |
| Monthly Easycard AJK | 8 GB | 5000 / 400 | 2000 | Rs.1,400 App | |
| Monthly Ultra | 24 GB | -- | -- | Rs.450 *335# | |
| Monthly Ultra Plus | 50 GB | -- | -- | Rs.1,200 *303# | |
| Extreme Pro Max (App) | 100 GB | Unlimited / 800 | 10,000 | Rs.1,300 App | |
| Monthly Extreme Offer | 25 GB | 7,500 / 600 | 5,000 | Rs.1,500 *80# | |
| Monthly Extreme Pro Max | 100 GB | 200k / 800 | 3,000 | Rs.1,800 *345*112# | |
| Monthly Lite | 4 GB | -- | -- | Rs.350 *301# | |
| Monthly Social Extreme | 5 GB (Social) FB,WA | -- | -- | Rs.250 *345*18# | |
| Social All In One Plus | 10 GB (Social) | 400 / 50 | -- | Rs.430 App | |
| Mega Monthly Offer | 100 GB | -- | -- | Rs.400 *29# | |
| Monthly Ultimate | 200 GB | 200k / 1,200 | 20,000 | Rs.2,000 App / Retailer | |
| Monthly Prime | 300 GB | Unlimited / 10k | 20,000 | Rs.2,300 App / Retailer | |
| Monthly Extreme Plus | 50 GB | 10,000 / 700 | 7,000 | Rs.1,600 *345*30# | |
| Monthly Super Plus | 36 GB | 500 / 100 | -- | Rs.1,500 *979# | |
| Monthly Whatsapp | 4 GB | -- | -- | Rs.100 App | |
| Mahana Budget Offer | 3 GB (WA) | 300 / 10 | -- | Rs.220 *514# | |
| YouTube & Social | 10 GB | 400 / 80 | -- | Rs.500 App | |
| Umrah Basic Bundle | 1000 MB | 30 All Net | -- | Rs.1,500 App | |
| Umrah Premium | 3 GB | 40 All Net | -- | Rs.3,000 App | |
| Roaming UAE Basic | 1 GB | 30 All Net | -- | Rs.3,300 App | |
| Int. Roaming (Tri-Country) | 3000 MB | -- | -- | Rs.1,499 App |
| Network | Package Name | Internet Data | Minutes (On/Off) | SMS | Price |
|---|---|---|---|---|---|
| 90 Day Power Pack | 105 GB | 15,000 / 1,500 | 15,000 | Rs.3,000 App / Retailer | |
| 4G 3 Month Bundle | 108 GB | -- | -- | Rs.4,000 App (Data Sim only) |
Are you looking for the best internet packages available? Telenor brings a wide range of budget-friendly internet bundles for every type of user in Pakistan. Whether you need quick MBs for urgent browsing, weekly stability, or monthly convenience, Telenor offers flexible plans for students, professionals, and everyday users. Below is a detailed guide to all Telenor internet bundles of 2025.
Telenor's daily internet packages are more suitable for people who just need to connect for a short period of time without committing to a long-term commitment. Telenor offers different bundles for people who want to chat, browse, or use social media. For those who want to use the internet only for a short period of time with limited budget, one day internet packages are considered cheap. There are several daily options available, including the daily social pack, which lets users access Facebook, Instagram, and Whatsapp, the Daily YouTube Offer, which offers affordable video streaming, the Daily Mega Package, which provides heavy data usage for late night users, as well as the Daily Extreme Internet bundle. For light users or temporary internet users, these daily packages are most suitable.
Telenor 3 day internet packages are better suited for weekend usage and short trips. They are more flexible than daily bundles. 3-day internet plan provides a balance solution for users who do not want to subscribe to weekly bundles but want to use more than one day of internet. 3 Day social bundles for social media like whatsapp Imo facebook, 3 day internet bundles for browsing, streaming. These packages are ideal for users seeking a middle ground between daily and weekly data plans.
If you use the internet on a regular basis but don't want to buy heavy bundles, weekly internet bundles would be ideal for you.If you use the internet on a regular basis but don't want to buy heavy bundles, weekly internet bundles would be ideal for you. In the same price range, weekly bundles provide more data than monthly bundles. Telenor 3-days packages require activation again after 3 days, while weekly packages do not require activation for 7 days. These packages include options like Weekly Ultra for all-round internet use, Weekly Extreme Offers for higher data needs, Weekly Social Packs for social media users, and Weekly Video Bundles designed specifically for YouTube streaming. Weekly packages offer excellent value for users who need reliable and consistent internet throughout the week.
With Telenor's monthly internet packages, heavy internet users can do their work, browse, stream, and use social media on a regular basis. For a month, they won't have to worry about activating it again. There are several popular monthly options include Monthly Easy Card (Internet Only), Monthly Ultra for extensive data needs, Monthly Ultra Plus for maximum convenience, and Monthly Social Packs for users who primarily use social platforms. These packages are ideal for office workers, students, freelancers, and anyone who requires continuous internet access throughout the month.
Telenor postpaid customers can enjoy internet packages without worrying about data usage. Customers can enjoy exclusive internet packages with enhanced data limits and extended validity. Postpaid data add-ons are available in the form of daily data bundles, monthly data buckets, and special 4G add-on packages. The advantages of postpaid internet plans include uninterrupted service without having to worry about frequent recharges or package expirations.
In Telenor's Whatsapp packages, you can only use whatsapp for calling and texting without any other internet use. For those who are only interested in interacting with other people and watching videos and reels on Facebook, the Facebook packages are the best choice, while YouTube packages are the best option for those who enjoy watching YouTube videos. For users who prefer social media over full internet access and want to stay connected with friends, these social packages are ideal.
Night internet packages from Telenor provide large amounts of data at low prices during late-night hours, usually from 1 AM to 11 AM. These offers are ideal for students who study late, as well as users who download or stream content during nighttime. Night Mega Data and Daily Extreme Bundles are popular options for heavy overnight usage.
Telenor offers special 4G internet packages tailored for students who need affordable and stable connectivity. These bundles include student-friendly data plans, night study packages, and social combo offers. Such packages help students with online classes, research work, and daily communication at reasonable rates.
Telenor also offers home-based and portable internet device packages. With large data volumes, these packages include MBB WiFi, 4G Wingle, and 4G Hotspot. The MBB plans, heavy internet packages, and ultra offers are ideal for home users who require consistent, high-speed internet.
Subscribing to any Telenor internet package is quick and hassle-free. Here are three easy ways to get started:
✔ Simply dial the USSD code listed beside your desired internet bundle from your phone's dialpad. You will receive a confirmation message once the data package is successfully activated.
✔ Open the My Telenor App and tap "Buy Package" on the main screen. Head to the Internet section where you can easily compare data bundles and activate the one that fits your browsing needs.
✔ If you prefer using a digital wallet, open the Easypaisa app and tap on Mobile Packages. Select Telenor, browse the available internet offers, and activate your chosen data plan instantly through your Easypaisa account.
You can check MBs by dialing code *999# or visiting on my telenor app.
The Daily Social Pack is the most affordable internet bundle.
Yes, Telenor provides night internet bundles such as Daily Extreme Bundle (1 AM – 11 AM).